Atlantic
Tuber Characteristics
- Shape of tuber : Short - oval
- Colour of skin : Cream
- Colour of flesh : Cream
- Depth of eyes : Shallow - medium
- Smoothness of skin : Medium
Botanical Description
- Colour of base of lightsprout : Pink
- Maturity : Early Maincrop
- Height of plants : Medium
- Colour of flower : Red violet
- Frequency of berries : Medium
Resistance to Damage, Pests and Diseases
| Bruising: | Highly susceptible |
| Splitting: | Highly susceptible |
| Potato Virus YO: | Highly susceptible |
| Potato Leafroll Virus: | Moderately resistant |
| Potato Cyst Nematode (Globodera pallida Pa 2/3, 1): | Highly susceptible |
| Potato Cyst Nematode (Globodera rostochiensis Ro1): | Highly resistant |
| Common scab (Streptomyces scabiei): | Moderately resistant |
| Blackleg (Pectobacterium atrosepticum): | Moderately resistant |
| Late blight on tubers (Phytophthora infestans): | Highly susceptible |
| Late blight on foliage (Phytophthora infestans): | Highly susceptible |





